

| Sea, walking distance : | approx. 20 m |
| Pebble beach : | approx. 50 m |
| Sand beach : | approx. 300 m |
| Gravel beach : | approx. 50 m |
| Concrete or rocky beach : | approx. 50 m |
| Grass beach : | approx. 0 m |
| Deck-Chairs and Sunshades on Beach : | approx. 50 m |
| Centre of town/place : | approx. 0 m |
| Grocery store : | approx. 20 m |
| Supermarket : | approx. 20 m |
| Marketplace : | approx. 80 m |
| Restaurant : | approx. 20 m |
| Pizzeria : | approx. 40 m |
| Fish restaurant : | approx. 20 m |
| Traditional restaurant : | approx. 20 m |
| Coffee bar : | approx. 80 m |
| Beach bar : | approx. 50 m |
| Discoteque : | approx. 150 m |
| Diving center : | approx. 200 m |
| Water world for children : | approx. 100 m |
| Water world for adults : | approx. 100 m |
| Bank : | approx. 40 m |
| Post office : | approx. 40 m |
| Pharmacy : | approx. 80 m |
| Emergency room : | approx. 150 m |
| Hospital : | approx. 150 m |
| Airport : | approx. 20 km |
| Bus station : | approx. 150 m |
| Railway station : | approx. 11 km |
| Fuel station : | approx. 150 m |
| Massage : | approx. 80 m |
| Beauty centre : | approx. 30 m |
| Hairdresser centre : | approx. 30 m |
| Bicycle rental : | approx. 80 m |
| Moto/quad rental : | approx. 80 m |
| Billiards : | approx. 80 m |
| Boat rental : | approx. 50 m |
| Car rental : | approx. 80 m |
| Fishing : | approx. 40 m |
| Marina : | approx. 100 m |
| Currency exchange : | approx. 40 m |
| Washing machine : | approx. 20 m |
| Excursions / tours office : | approx. 50 m |
SUPETAR

.jpg)
.jpg)

.jpg)

.jpg)