| Sea, walking distance : | approx. 220 m | 
| Pebble beach : | approx. 220 m | 
| Sand beach : | approx. 220 m | 
| Deck-Chairs and Sunshades on Beach : | approx. 220 m | 
| Centre of town/place : | approx. 900 m | 
| Grocery store : | approx. 120 m | 
| Supermarket : | approx. 120 m | 
| Marketplace : | approx. 1000 m | 
| Restaurant : | approx. 70 m | 
| Pizzeria : | approx. 120 m | 
| Fish restaurant : | approx. 180 m | 
| Coffee bar : | approx. 120 m | 
| Beach bar : | approx. 200 m | 
| Discoteque : | approx. 900 m | 
| Diving center : | approx. 180 m | 
| Water sports center : | approx. 250 m | 
| Bank : | approx. 900 m | 
| Post office : | approx. 900 m | 
| Pharmacy : | approx. 900 m | 
| Emergency room : | approx. 1100 m | 
| Hospital : | approx. 37 km | 
| Airport : | approx. 21 km | 
| Bus station : | approx. 1000 m | 
| Fuel station : | approx. 500 m | 
| Hairdresser centre : | approx. 500 m | 
| Casino : | approx. 900 m | 
| Mini golf : | approx. 450 m | 
| Table tennis : | approx. 450 m | 
| Tennis court : | approx. 150 m | 
| Currency exchange : | approx. 80 m | 
| Dry cleaning : | approx. 100 m | 
| Excursions / tours office : | approx. 80 m | 
CRIKVENICA

.jpg)




