.jpg)
.jpg)
| Sea, walking distance : | approx. 100 m |
| Pebble beach : | approx. 200 m |
| Concrete or rocky beach : | approx. 100 m |
| Centre of town/place : | approx. 12000 m |
| Grocery store : | approx. 500 m |
| Restaurant : | approx. 500 m |
| Coffee bar : | approx. 500 m |
| Pharmacy : | approx. 8000 m |
| Emergency room : | approx. 20000 m |
| Airport : | approx. 25000 m |
| Fuel station : | approx. 20000 m |
| Outdoor swimming pool : | approx. 0 m |
| Parking : | approx. 0 m |
SEVID





.jpg)
.jpg)
.jpg)